Our Products
CHEMICAL ANALYSIS
Typical chemical analysis of all MCPL grades of precipitated calcium carbonate
| Properties | Values | Properties | Values |
|---|---|---|---|
| Calcium Carbonate (Min) | 98.5% | Color | Bright White |
| Specific gravity | 2.65-2.75 | Chloride (as Cl) | Complies IS-918 |
| Solution in 5N HCL | Clear | Sulphate (as SO4) max. | Complies IS-918 |
| Soluble Alkali (Na2O) max | 0.2% | Silica (SIO2) & Matter insoluble in Hcl Max | 0.50% |
| PH | 9.0-10.5 | Lead (as Pb) max | 5Ppm |
| Loss on Drying (at 105 c) | 1.0 | Arsenic (as As) | Less than 2Ppm |
| Iron (as Fe) max | Complies IS-918 | Magnesium and Alkali Salts | 1.0% Max |
TYPICAL PHYSICAL DATA
These grades of precipitated calcium carbonate are fine white powder of Aragonitic structure with different particle size distribution and apparent densities.
| Properties | MCPL-101 | MCPL-102 | MCPL-201 | MCPL-401 | KRISHNA |
|---|---|---|---|---|---|
| Apparant Dernsity (gm/ml) | 0.45-0.50 | 0.50-0.55 | 0.60-0.71 | 0.70-0.85 | 0.36-0.39 |
| Surface Area by Nitrogen Absorption M2/g | 4.5-6.0 | 5.5-6.5 | 3-5 | 1.5-2.5 | 7-9 |
| Specific Surface Diameter (micron) | 0.36 | 0.38 | 0.45 | 1.4 | 0.30 |
| Particle Size Medium Diameter D50 | 5.5-5.8 | 5.7-6.0 | 8-8.5 | 9-11 | 4-5 |
| Flow Point (ml/15 gm) | 25-30 | 22-28 | 16-21 | 15-20 | 28-35 |
| Residue on 45 Micron Test Sieve(%max) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Crystalline Habit | Aragonite | Aragonite | Calcite | Aragonite | Aragonite |
TYPICAL PHYSICAL DATA
These grades of precipitated calcium carbonate are pure white ultra fine powder with smother texture and calicite structure having high opacity.
| Properties | MCPL-301 |
|---|---|
| Apparent Density (gm/ml) | 0.40-0.50 |
| Surface Area by Nitrogen Absorption M2/g | 22.24 |
| Specific Surface Diameter (um) | 0.12 |
| WATER(H2O) Absorption (gm/100gm) | 75-86 |
| Residue on 45 Micron Test Sieve(%max) | 0.2 |
| Crystalline Habit | Calcite |






